Paid Directories
@ Discount Rates
- Get Permanent listing in High PageRank Web Directories
- Upto 50 % discount on various paid directories
- Submit Featured and Regular Listings
- Guaranteed Review, 100 % Refund if not Approved
- Submit to as many directories as you like
- It takes 24 to 48 hours to review your listings.
Dircut Paid Directory Submission Service
Dircut allows website owners, a reliable and quick paid submission of sites to High Quality Paid Directories. Dircut adds icing to the cake by offering you upto 50% discount and life time listing of your site.
You can get rid of customary frequent charges by simply paying for once and grasping an unending permanent listing of your site. Also get a report about the placement Instantly.
Sites submitted to paid directories are added faster to the directory as compared to free directories. Our Bulk Directory Submissions will save you money and time, we give you bulk submission price even if you submitting one site to one directory.
The approval duration is very nominal and your site gets visible within a week after ordering.
Top PageRank Web Directory List
| No. | Directory Name | PR | Type | Regular Price | Save in Regular | Featured Price | Save in Featured | IP Adress | Unique Class-C IP |
| 1 | Paid | $ 66.98 | $ 6.98 | $ 177.98 | $ 7.98 | 207.7.92.209 | Unique | ||
| 2 | Paid | $ 67.99 | $ 4.99 | $ 176.99 | $ 5.99 | 67.222.12.198 | Unique | ||
| 3 | Paid | $ 69.65 | $ 5.65 | $ 169.65 | $ 5.65 | 67.222.20.174 | Unique | ||
| 4 | Paid | $ 29.92 | $ 5.92 | $ 86.99 | $ 6.99 | 208.43.93.1 | Unique | ||
| 5 | Paid | $ 29.95 | $ 4.95 | $ 80.95 | $ 5.95 | 208.43.100.3 | Unique | ||
| 6 | Paid | $ 30.90 | $ 5.9 | $ 89.90 | $ 4.9 | 208.43.231.2 | Unique | ||
| 7 | Paid | $ 31.95 | $ 5.95 | $ 79.95 | $ 5.95 | 174.36.192.2 | Unique | ||
| 8 | Paid | $ 32.95 | $ 5.95 | $ 79.95 | $ 4.95 | 208.43.96.1 | Unique | ||
| 9 | Paid | $ 33.45 | $ 6.45 | $ 85.45 | $ 5.45 | 204.197.244.169 | Duplicate | ||
| 10 | Paid | $ 37.95 | $ 7.95 | $ 96.95 | $ 6.95 | 66.240.237.231 | Unique | ||
| 11 | Paid | $ 34.95 | $ 4.95 | $ 94.95 | $ 5.95 | 67.222.15.58 | Unique | ||
| 12 | Paid | $ 35.95 | $ 5.95 | $ 94.95 | $ 5.95 | 207.7.93.254 | Unique | ||
| 13 | Paid | $ 37.98 | $ 6.98 | $ 89.98 | $ 5.98 | 207.7.93.234 | Unique | ||
| 14 | Paid | $ 39.24 | $ 8.24 | $ 69.24 | $ 7.24 | 208.43.101.2 | Unique | ||
| 15 | Paid | $ 39.99 | $ 7.99 | $ 79.99 | $ 9.99 | 174.121.161.5 | Unique | ||
| 16 | Paid | $ 39.24 | $ 6.24 | $ 89.24 | $ 5.24 | 207.7.92.234 | Unique | ||
| 17 | Paid | $ 57.95 | $ 6.95 | $ 168.95 | $ 6.95 | 67.222.17.228 | Unique | ||
| 18 | Paid | $ 19.99 | $ 7.99 | $ 67.95 | $ 12.95 | 174.37.241.145 | Unique | ||
| 19 | Paid | $ 23.91 | $ 8.91 | $ 59.91 | $ 9.91 | 204.197.245.169 | Unique | ||
| 20 | Paid | $ 38.95 | $ 8.95 | $ 89.95 | $ 10.95 | 204.197.244.169 | Duplicate | ||
| 21 | Paid | $ 39.24 | $ 9.24 | $ 69.24 | $ 7.24 | 67.222.18.62 | Duplicate | ||
| 22 | Paid | $ 39.99 | $ 7.99 | $ 79.99 | $ 9.99 | 174.121.161.4 | Unique | ||
| 23 | Paid | $ 39.24 | $ 6.24 | $ 69.24 | $ 7.24 | 208.43.226.1 | Unique | ||
| 24 | Paid | $ 54.95 | $ 4.95 | $ 89.95 | $ 5.95 | 174.123.171.244 | Unique | ||
| 25 | Paid | $ 63.95 | $ 5.95 | $ 157.95 | $ 6.95 | 204.197.246.139 | Unique | ||
| 26 | Paid | $ 89.91 | $ 5.91 | $ 189.91 | $ 6.91 | 204.197.247.139 | Unique | ||
| 27 | Paid | $ 31.95 | $ 16.95 | $ 85.95 | $ 5.95 | 66.240.233.6 | Unique | ||
| 28 | Paid | $ 37.98 | $ 19.98 | $ 89.98 | $ 6.98 | 207.7.94.242 | Unique | ||
| 29 | Paid | $ 29.99 | $ 7.99 | $ 79.99 | $ 7.99 | 199.167.201.70 | Unique | ||
| 30 | Paid | $ 29.99 | $ 7.99 | $ 69.49 | $ 9.49 | 174.121.150.250 | Unique | ||
| 31 | Paid | $ 33.95 | $ 6.95 | $ 93.95 | $ 5.95 | 207.7.92.254 | Unique | ||
| 32 | Paid | $ 39.99 | $ 9.99 | $ 79.99 | $ 9.99 | 66.240.233.30 | Unique | ||
| 33 | Paid | $ 49.95 | $ 9.95 | $ 79.95 | $ 9.95 | 174.123.171.249 | Unique | ||
| 34 | Paid | $ 49.95 | $ 9.95 | $ 99.95 | $ 9.95 | 174.123.171.248 | Unique | ||
| 35 | Paid | $ 59.95 | $ 9.95 | $ 79.95 | $ 9.95 | 75.125.122.187 | Unique | ||
| 36 | Paid | $ 119.95 | $ 9.95 | $ 149.95 | $ 9.95 | 74.53.53.185 | Unique | ||
| 37 | Paid | $ 17.99 | $ 4.99 | $ 69.99 | $ 9.99 | 67.222.20.5 | Unique | ||
| 38 | Paid | $ 29.99 | $ 7.99 | $ 59.99 | $ 9.99 | 199.167.203.228 | Unique | ||
| 39 | Paid | $ 29.95 | $ 7.95 | $ 45.95 | $ 7.95 | 70.85.6.4 | Unique | ||
| 40 | Paid | $ 29.96 | $ 5.96 | $ 68.96 | $ 8.96 | 208.43.103.2 | Unique | ||
| 41 | Paid | $ 30.95 | $ 4.95 | $ 65.95 | $ 5.95 | 67.222.21.5 | Unique | ||
| 42 | Paid | $ 39.95 | $ 9.95 | $ 59.95 | $ 9.95 | 69.93.35.11 | Unique |
Save Money
Get our Unique IP economical rates by getting a hold of upto 50% discount on a number of submissions that will save your money and time. Moreover your payments will be refunded if not approved.
Sign up now
Save Time
We value your time and save you from trouble by offering to use our directory submission services. Submitt to one directory and select other, we will copy it for you. Even with different Titles and Descriptions.
Sign up now
Why DirCut
- Upto 50% Discount on Paid directory submissions
- Select number of Directories from 1 to all
- Submit Regular and Featured Listings
- Save Your Time and Money by submiting though us
- Full Refund if Your site not Listed
- Life Time Listings your listing never expires
- Instant Reports
Why Paid Directory
- Sites submitted to paid directories are added faster to the directory as compared to free directories.
- The approval duration is very nominal and your site gets visible within a week after ordering.
- Paid directories are cached by search engines quickly which helps to get your pages indexed instantly.
- Guaranteed Listings or have your money refunded in case of Rejection.

